Final Coila Pointscores for Season 2021-22 and Results 10 April
Division 1
BBSC Coila 2021-22 Div 1
Printed on : 11/04/2022 9:45:11 PM
SERIES SCORES for Mixed Class YS up to Race 14 on 10/04/2022
( A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)
Place | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Woolnough | 17.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | [4.0C] | 1.0 | [4.0S] | 1.0 | 1.0 | 2.0C | 2.0C | 2.0C | 2.0C |
2 | T Schild | 23.0 | 3.0 | 3.0 | 3.0 | 3.0 | [3.0] | [3.0F] | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
3 | G Treloar | 24.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | [4.0F] | [4.0S] | 3.0C | 3.0C | 2.0C | 2.0C | 2.0C | 2.0C |
SERIES SCORES for Mixed Class HC up to Race 14 on 10/04/2022
( A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)
Place | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T Schild | 16.0 | 1.0 | 2.0 | [3.0] | 1.0 | 2.0 | [3.0F] | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | B Woolnough | 23.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | [4.0C] | 2.0 | [4.0S] | 1.0 | 1.0 | 2.0C | 2.0C | 2.0C | 2.0C |
3 | G Treloar | 25.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | [4.0F] | [4.0S] | 3.0C | 3.0C | 2.0C | 2.0C | 2.0C | 2.0C |
Division 2
BBSC Coila 2021-22 Div 2
Printed on : 11/04/2022 9:46:30 PM
SERIES SCORES for Mixed Class YS up to Race 13 on 10/04/2022
( A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)
Place | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R Dreverman | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | EXC | [4.0C] | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 |
2 | A Bain | 30.0 | 4.0C | 4.0C | 2.0 | 2.0 | 4.0C | 4.0C | EXC | 1.0 | 4.0C | [4.0C] | [4.0C] | 3.0C | 2.0 |
3 | L Brown | 35.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | EXC | 4.0C | [4.0C] | [4.0C] | 1.0 | 3.0C | 3.0C |
SERIES SCORES for Mixed Class HC up to Race 13 on 10/04/2022
( A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)
Place | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R Dreverman | 12.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | EXC | [4.0C] | 1.0 | 1.0 | 2.0 | 1.0 | [2.0] |
2 | A Bain | 28.0 | 4.0C | 4.0C | 2.0 | 1.0 | 4.0C | 4.0C | EXC | 1.0 | 4.0C | [4.0C] | [4.0C] | 3.0C | 1.0 |
3 | L Brown | 35.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | EXC | 4.0C | [4.0C] | [4.0C] | 1.0 | 3.0C | 3.0C |
Coila Results 10 Apr 2022
Second Race Div 1 (Race 14 in Series)
RACE 14 [10/04/2022] BBSC Coila 2021-22 Div 1
Coila Resail Day Race 14 Div 1
Printed on : 11/04/2022 9:43:04 PM
Division 1 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | CREW | Vis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Knockout | 55:12 | 76.5 | 01:12:09 | B Woolnough | Taipan4.9 Cat | 1.0 | ||
2 | 608 | Tradewind | 01:18:28 | 106.5 | 01:13:41 | A Rees | Windrush 600 | P Cole | Yes | |
3 | 3801 | Little Tacker | 01:12:12 | 92.0 | 01:18:29 | G Treloar | Maricat 4.3Sloop | 2.0 | ||
4 | 6409 | Obnoxious | 01:07:43 | 80.0 | 01:24:39 | T Schild | Hobie 17 | 3.0 |
Division 1 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T | CREW | Vis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6409 | Obnoxious | 0.956 | 01:20:56 | 0.974 | 0.960 | T Schild | Hobie 17 | 1.0 | 01:24:39 | ||
2 | 99 | Knockout | 1.140 | 01:22:15 | 1.143 | 1.153 | B Woolnough | Taipan4.9 Cat | 2.0 | 01:12:09 | ||
3 | 608 | Tradewind | 1.130 | 01:23:16 | 1.119 | 1.127 | A Rees | Windrush 600 | 01:13:41 | P Cole | Yes | |
4 | 3801 | Little Tacker | 1.063 | 01:23:26 | 1.051 | 1.051 | G Treloar | Maricat 4.3Sloop | 3.0 | 01:18:29 |
Second Race Div 2 (Race 13 in Series)
RACE 13 [10/04/2022] BBSC Coila 2021-22 Div 2
Coila Resail Day Race 13 Div 2
Printed on : 11/04/2022 4:23:10 PM
Division 2 Mixed Class YS results
Place | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Vis |
---|---|---|---|---|---|---|---|---|
1 | Sparkles | 55:06 | 114.0 | 48:20 | R Dreverman | Laser | 1.0 | |
2 | Cheetah | 56:46 | 114.0 | 49:48 | J Tracy | Laser | Yes | |
DNC | Humbug | 124.0 | L Brown | Spiral | 4.0 | |||
DNC | Anon | 118.5 | A Bain | LaserRadial | 4.0 |
Division 2 Mixed Class HC results
Place | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T | Vis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sparkles | 0.990 | 47:51 | 1.012 | 0.989 | R Dreverman | Laser | 1.0 | 48:20 | |
2 | Cheetah | 1.004 | 50:00 | 0.983 | 0.998 | J Tracy | Laser | 49:48 | Yes | |
DNC | Humbug | 1.097 | L Brown | Spiral | 4.0 | |||||
DNC | Anon | 0.952 | A Bain | LaserRadial | 4.0 |
First Race Div 1 (Race 13 in Series)
RACE 13 [10/04/2022] BBSC Coila 2021-22 Div 1
Coila Resail Day Race 13 Div 1
Printed on : 11/04/2022 9:37:53 PM
Division 1 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | CREW | Vis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 608 | Tradewind | 01:25:42 | 106.5 | 01:20:28 | A Rees | Windrush 600 | P Cole | Yes | |
2 | 99 | Knockout | 01:02:02 | 76.5 | 01:21:05 | B Woolnough | Taipan4.9 Cat | 1.0 | ||
3 | 3801 | Little Tacker | 01:16:40 | 92.0 | 01:23:20 | G Treloar | Maricat 4.3Sloop | 2.0 | ||
4 | 6409 | Obnoxious | 01:14:58 | 80.0 | 01:33:42 | T Schild | Hobie17 | 3.0 |
Division 1 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T | CREW | Vis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3801 | Little Tacker | 1.054 | 01:27:50 | 1.083 | 1.063 | G Treloar | Maricat 4.3Sloop | 1.0 | 01:23:20 | ||
2 | 6409 | Obnoxious | 0.952 | 01:29:12 | 0.964 | 0.956 | T Schild | Hobie17 | 2.0 | 01:33:42 | ||
3 | 608 | Tradewind | 1.133 | 01:31:10 | 1.122 | 1.130 | A Rees | Windrush 600 | 01:20:28 | P Cole | Yes | |
4 | 99 | Knockout | 1.146 | 01:32:55 | 1.113 | 1.140 | B Woolnough | Taipan4.9 Cat | 3.0 | 01:21:05 |
First Race Div 2 (Race 12 in Series)
RACE 12 [10/04/2022] BBSC Coila 2021-22 Div 2
Coila Resail Day Race 12 Div 2
Printed on : 11/04/2022 4:23:52 PM
Division 2 Mixed Class YS results
Place | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Vis |
---|---|---|---|---|---|---|---|---|
1 | Sparkles | 01:08:08 | 114.0 | 59:46 | R Dreverman | Laser | 1.0 | |
DNC | Humbug | 124.0 | L Brown | Spiral | 4.0 | |||
DNC | Anon | 118.5 | A Bain | LaserRadial | 4.0 | |||
DNS | Cheetah | 114.0 | J Tracy | Laser | Yes |
Division 2 Mixed Class HC results
Place | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T | Vis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sparkles | 0.989 | 59:07 | 0.989 | 0.990 | R Dreverman | Laser | 1.0 | 59:46 | |
DNC | Humbug | 1.097 | L Brown | Spiral | 4.0 | |||||
DNC | Anon | 0.952 | A Bain | LaserRadial | 4.0 | |||||
DNS | Cheetah | 1.004 | J Tracy | Laser | Yes |