Coila Results 27 Mar 2022
Second Race Div 1 (Race 12 of Series)
RACE 12 [27/03/2022] BBSC Coila 2021-22 Div 1
Coila 18 Race 12 Div 1
Printed on : 28/03/2022 12:19:37 PM
Division 1 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | CREW |
---|---|---|---|---|---|---|---|---|---|
1 | 99 | Knockout | 01:12:56 | 76.5 | 01:35:20 | B Woolnough | Taipan4.9 Cat | 1.0 | |
2 | 3801 | Little Tacker | 01:37:44 | 92.0 | 01:46:14 | G Treloar | Maricat4.3 Sloop | 2.0 | A Carberry-Hood |
3 | 6409 | Obnoxious | 01:38:06 | 80.0 | 02:02:38 | T Schild | Hobie17 | 3.0 |
Division 1 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T | CREW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Knockout | 1.146 | 01:49:15 | 1.184 | 1.146 | B Woolnough | Taipan4.9 Cat | 1.0 | 01:35:20 | |
2 | 3801 | Little Tacker | 1.050 | 01:51:33 | 1.062 | 1.054 | G Treloar | Maricat4.3 Sloop | 2.0 | 01:46:14 | A Carberry-Hood |
3 | 6409 | Obnoxious | 0.960 | 01:57:44 | 0.920 | 0.952 | T Schild | Hobie17 | 3.0 | 02:02:38 |
Second Race Div 2 (Race 11 in Series)
RACE 11 [27/03/2022] BBSC Coila 2021-22 Div 2
Coila 18 Race 11 Div 2
Printed on : 28/03/2022 12:44:04 PM
Division 2 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Vis |
---|---|---|---|---|---|---|---|---|---|
1 | 837 | Grandpa’s Boat | 01:26:23 | 166.0 | 52:02 | M Durnan | Access Dinghy 303 | Yes | |
2 | 2234 | Acorn | 01:28:25 | 166.0 | 53:16 | M Leydon | Access Dinghy 303 | Yes | |
3 | NONE | Cheetah | 01:04:39 | 118.5 | 54:33 | J Tracy | Laser Radial | Yes | |
4 | 2068 | Pumpkin | 01:30:56 | 166.0 | 54:47 | T Ennis | Access Dinghy 303 | Yes | |
5 | 196429 | Sparkles | 01:09:16 | 118.5 | 58:27 | R Dreverman | Laser Radial | 1.0 | |
6 | 202801 | Anon | 01:12:27 | 118.5 | 01:01:08 | A Bain | Laser Radial | 2.0 | |
DNC | 842 | Humbug | 124.0 | L Brown | Spiral | 4.0 |
Division 2 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T | Vis |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 837 | Grandpa’s Boat | 1.048 | 54:32 | 1.083 | 1.063 | M Durnan | Access Dinghy 303 | 52:02 | Yes | |
2 | NONE | Cheetah | 1.002 | 54:40 | 1.033 | 1.004 | J Tracy | Laser Radial | 54:33 | Yes | |
3 | 2234 | Acorn | 1.037 | 55:14 | 1.058 | 1.044 | M Leydon | Access Dinghy 303 | 53:16 | Yes | |
4 | 2068 | Pumpkin | 1.031 | 56:29 | 1.029 | 1.044 | T Ennis | Access Dinghy 303 | 54:47 | Yes | |
5 | 196429 | Sparkles | 1.001 | 58:30 | 0.964 | 0.989 | R Dreverman | Laser Radial | 1.0 | 58:27 | |
6 | 202801 | Anon | 0.962 | 58:49 | 0.922 | 0.952 | A Bain | Laser Radial | 2.0 | 01:01:08 | |
DNC | 842 | Humbug | 1.097 | L Brown | Spiral | 4.0 |
First Race Div 1 (Race 11 in Series)
RACE 11 [27/03/2022] BBSC Coila 2021-22 Div 1
Coila 17 Race 11 Div 1
Printed on : 28/03/2022 12:15:21 PM
Division 1 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | CREW |
---|---|---|---|---|---|---|---|---|---|
1 | 99 | Knockout | 51:08 | 76.5 | 01:06:50 | B Woolnough | Taipan4.9 Cat | 1.0 | |
2 | 3801 | Little Tacker | 01:12:18 | 92.0 | 01:18:35 | G Treloar | Maricat4.3 Sloop | 2.0 | A Carberry-Hood |
3 | 6409 | Obnoxious | 01:03:40 | 80.0 | 01:19:35 | T Schild | Hobie17 | 3.0 |
Division 1 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T | CREW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6409 | Obnoxious | 0.943 | 01:15:03 | 0.984 | 0.960 | T Schild | Hobie17 | 1.0 | 01:19:35 | |
2 | 99 | Knockout | 1.145 | 01:16:31 | 1.171 | 1.146 | B Woolnough | Taipan4.9 Cat | 2.0 | 01:06:50 | |
3 | 3801 | Little Tacker | 1.060 | 01:23:18 | 0.996 | 1.050 | G Treloar | Maricat4.3 Sloop | 3.0 | 01:18:35 | A Carberry-Hood |
First Race Div 2 (Race 10 in Series)
RACE 10 [27/03/2022] BBSC Coila 2021-22 Div 2
Coila 17 Race 10 Div 2
Printed on : 28/03/2022 12:36:38 PM
Division 2 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Vis |
---|---|---|---|---|---|---|---|---|---|
1 | 837 | Grandpa’s Boat | 01:01:49 | 166.0 | 37:14 | M Durnan | Access Dinghy 303 | Yes | |
2 | 2234 | Acorn | 01:03:36 | 166.0 | 38:19 | M Leydon | Access Dinghy 303 | Yes | |
3 | 2068 | Pumpkin | 01:03:48 | 166.0 | 38:26 | T Ennis | Access Dinghy 303 | Yes | |
4 | NONE | Cheetah | 48:08 | 118.5 | 40:37 | J Tracy | Laser Radial | Yes | |
5 | 196429 | Sparkles | 48:10 | 118.5 | 40:39 | R Dreverman | Laser Radial | 1.0 | |
6 | 202801 | Anon | 50:36 | 118.5 | 42:42 | A Bain | Laser Radial | 2.0 | |
DNC | 842 | Humbug | 124.0 | L Brown | Spiral | 4.0 |
Division 2 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T | Vis |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 837 | Grandpa’s Boat | 1.034 | 38:30 | 1.081 | 1.048 | M Durnan | Access Dinghy 303 | 37:14 | Yes | |
2 | 2234 | Acorn | 1.033 | 39:35 | 1.050 | 1.037 | M Leydon | Access Dinghy 303 | 38:19 | Yes | |
3 | 2068 | Pumpkin | 1.033 | 39:42 | 1.047 | 1.031 | T Ennis | Access Dinghy 303 | 38:26 | Yes | |
4 | NONE | Cheetah | 1.010 | 41:01 | 0.991 | 1.002 | J Tracy | Laser Radial | 40:37 | Yes | |
5 | 202801 | Anon | 0.967 | 41:18 | 0.943 | 0.962 | A Bain | Laser Radial | 1.0 | 42:42 | |
6 | 196429 | Sparkles | 1.019 | 41:25 | 0.990 | 1.001 | R Dreverman | Laser Radial | 2.0 | 40:39 | |
DNC | 842 | Humbug | 1.097 | L Brown | Spiral | 4.0 |