Coila Results 19 Mar 2023
Second Race Div 1 (Race 9 in Series)
TopYacht: Batemans Bay Sailing Club – 20/03/2023 3:41:36 PM
RACE 9 [19/03/2023] BBSC Coila 2022-23 Div 1
Coila 18 Race 9 Div 1
Printed on : 20/03/2023 3:41:36 PM
Division 1 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | CREW | Vis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1147 | May | 42:38 | 90.0 | 47:22 | A Rees | Weta4.4 2up | 1.0 | P Cole | |
2 | 112133 | Kimberly | 43:25 | 80.5 | 53:56 | C Butler | Hobie16 | N Eurocoast | Yes | |
DNC | 99 | Knockout | 76.5 | B Woolnough | Taipan4.9 Cat | 5.0 | ||||
DNC | 515 | Ferret | 91.5 | S McKibbin | Maricat4.3 Sloop | 5.0 | ||||
DNC | 1348 | Bandit | 89.0 | R Marsden | Maricat4.3 SuperSloop | 5.0 |
Division 1 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | CREW | Vis |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1147 | May | 1.076 | 50:58 | 1.101 | 1.086 | A Rees | Weta4.4 2up | 1.0 | P Cole | |
2 | 112133 | Kimberly | 0.988 | 53:17 | 0.967 | 0.979 | C Butler | Hobie16 | N Eurocoast | Yes | |
DNC | 99 | Knockout | 1.167 | B Woolnough | Taipan4.9 Cat | 5.0 | |||||
DNC | 515 | Ferret | 1.000 | S McKibbin | Maricat4.3 Sloop | 5.0 | |||||
DNC | 1348 | Bandit | 1.292 | R Marsden | Maricat4.3 SuperSloop | 5.0 |
Second Race Div 2 (Race 9 in Series)
TopYacht: Batemans Bay Sailing Club – 20/03/2023 3:24:19 PM
RACE 9 [19/03/2023] BBSC Coila 2022-23 Div 2
Coila 18 Race 9 Div 2
Printed on : 20/03/2023 3:24:19 PM
Division 2 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score |
---|---|---|---|---|---|---|---|---|
1 | 196429 | Sparkles | 33:35 | 118.5 | 28:20 | R Dreverman | Laser Radial | 1.0 |
2 | 202583 | Walau Too | 35:09 | 118.5 | 29:40 | S Dunlop | Laser Radial | 2.0 |
3 | 202801 | Anon | 37:32 | 125.0 | 30:02 | A Bain | Laser 4.7 | 3.0 |
Division 2 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 196429 | Sparkles | 0.998 | 28:17 | 1.005 | 1.002 | R Dreverman | Laser Radial | 1.0 |
2 | 202583 | Walau Too | 0.959 | 28:27 | 0.960 | 0.956 | S Dunlop | Laser Radial | 2.0 |
3 | 202801 | Anon | 0.956 | 28:43 | 0.948 | 0.955 | A Bain | Laser 4.7 | 3.0 |
First Race Div 1 (Race 8 in Series)
TopYacht: Batemans Bay Sailing Club – 20/03/2023 3:51:03 PM
RACE 8 [19/03/2023] BBSC Coila 2022-23 Div 1
Coila 17 Race 8 Div 1
Printed on : 20/03/2023 3:51:03 PM
Division 1 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | CREW | Vis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1147 | May | 49:21 | 90.0 | 54:50 | A Rees | Weta4.4 2up | 1.0 | P Cole | |
2 | 112133 | Kimberly | 53:07 | 80.5 | 01:05:59 | C Butler | Hobie16 | N Eurocoast | Yes | |
DNC | 99 | Knockout | 76.5 | B Woolnough | Taipan4.9 Cat | 5.0 | ||||
DNC | 1348 | Bandit | 89.0 | R Marsden | Maricat4.3 SuperSloop | 5.0 | ||||
DNS | 515 | Ferret | 91.5 | S McKibbin | Maricat4.3 Sloop | 3.0 |
Division 1 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | CREW | Vis |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1147 | May | 1.063 | 58:17 | 1.133 | 1.076 | A Rees | Weta4.4 2up | 1.0 | P Cole | |
2 | 112133 | Kimberly | 1.000 | 01:05:59 | 0.942 | 0.988 | C Butler | Hobie16 | N Eurocoast | Yes | |
DNC | 99 | Knockout | 1.167 | B Woolnough | Taipan4.9 Cat | 5.0 | |||||
DNC | 1348 | Bandit | 1.292 | R Marsden | Maricat4.3 SuperSloop | 5.0 | |||||
DNS | 515 | Ferret | 1.000 | S McKibbin | Maricat4.3 Sloop | 3.0 |
First Race Div 2 (Race 8 in Series)
TopYacht: Batemans Bay Sailing Club – 20/03/2023 3:18:12 PM
RACE 8 [19/03/2023] BBSC Coila 2022-23 Div 2
Coila 17 Race 8 Div 2
Printed on : 20/03/2023 3:18:12 PM
Division 2 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score |
---|---|---|---|---|---|---|---|---|
1 | 196429 | Sparkles | 41:10 | 118.5 | 34:44 | R Dreverman | Laser Radial | 1.0 |
2 | 202801 | Anon | 45:52 | 125.0 | 36:42 | A Bain | Laser 4.7 | 2.0 |
3 | 202583 | Walau Too | 45:37 | 118.5 | 38:30 | S Dunlop | Laser Radial | 3.0 |
Division 2 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 196429 | Sparkles | 0.989 | 34:21 | 1.024 | 0.998 | R Dreverman | Laser Radial | 1.0 |
2 | 202801 | Anon | 0.952 | 34:56 | 0.969 | 0.956 | A Bain | Laser 4.7 | 2.0 |
3 | 202583 | Walau Too | 0.971 | 37:23 | 0.923 | 0.959 | S Dunlop | Laser Radial | 3.0 |