Coila Pointscores after 27 Mar 2022
Division 1
BBSC Coila 2021-22 Div 1
Printed on : 28/03/2022 12:47:26 PM
SERIES SCORES for Mixed Class YS up to Race 12 on 27/03/2022
( A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)
Place | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Knockout | B Woolnough | 15.0 | 1.0 | 1.0 | 2.0 | [4.0C] | 1.0 | [4.0S] | 1.0 | 1.0 | 2.0C | 2.0C | 2.0C | 2.0C | ||
2 | 6409 | Obnoxious | T Schild | 17.0 | 3.0 | 3.0 | [3.0] | [3.0F] | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
3 | 3801 | Little Tacker | G Treloar | 20.0 | A Carberry-Hood | 2.0 | 2.0 | 1.0 | 1.0 | [4.0F] | [4.0S] | 3.0C | 3.0C | 2.0C | 2.0C | 2.0C | 2.0C |
SERIES SCORES for Mixed Class HC up to Race 12 on 27/03/2022
( A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)
Place | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6409 | Obnoxious | T Schild | 13.0 | [3.0] | 1.0 | 2.0 | [3.0F] | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
2 | 99 | Knockout | B Woolnough | 18.0 | 1.0 | 2.0 | 3.0 | [4.0C] | 2.0 | [4.0S] | 1.0 | 1.0 | 2.0C | 2.0C | 2.0C | 2.0C | ||
3 | 3801 | Little Tacker | G Treloar | 21.0 | A Carberry-Hood | 2.0 | 3.0 | 1.0 | 1.0 | [4.0F] | [4.0S] | 3.0C | 3.0C | 2.0C | 2.0C | 2.0C | 2.0C |
Division 2
BBSC Coila 2021-22 Div 2
Printed on : 28/03/2022 12:45:31 PM
SERIES SCORES for Mixed Class YS up to Race 11 on 27/03/2022 Ties not resolved! Duty Score Average of 3 best scores
( A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202583 | Sparkles | R Dreverman | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | EXC | [4.0C] | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | |
2 | 202801 | Anon | A Bain | 22.0 | 2.0 | 2.0 | 4.0C | 4.0C | EXC | 1.0 | 4.0C | [4.0C] | [4.0C] | 3.0C | 2.0 | |
3 | 842 | Humbug | L Brown | 27.0 | 4.0C | 4.0C | 4.0C | 4.0C | EXC | 4.0C | [4.0C] | [4.0C] | 1.0 | 3.0C | 3.0C |
SERIES SCORES for Mixed Class HC up to Race 11 on 27/03/2022
(A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202583 | Sparkles | R Dreverman | 10.0 | 1.0 | 2.0 | 1.0 | 1.0 | EXC | [4.0C] | 1.0 | 1.0 | 2.0 | 1.0 | [2.0] | |
2 | 202801 | Anon | A Bain | 20.0 | 2.0 | 1.0 | 4.0C | 4.0C | EXC | 1.0 | 4.0C | [4.0C] | [4.0C] | 3.0C | 1.0 | |
3 | 842 | Humbug | L Brown | 27.0 | 4.0C | 4.0C | 4.0C | 4.0C | EXC | 4.0C | [4.0C] | [4.0C] | 1.0 | 3.0C | 3.0C |