Bay Cup Final Series Scores
Bay Cup Division 2 coming shortly – winner Horizon (Michelle Grybaitis)
Final Series Scores Bay Cup Division 1 2022-23
TopYacht: Batemans Bay Sailing Club – 4/16/2023 6:21:53 PM
Bay Cup div 1 2022-23
Printed on : 4/16/2023
SERIES SCORES for BBSCFLEETPHC up to Race 8 on 4/15/2023
(Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NIL | Sail La Vie | J Drummond | 11.0 | [5.0] | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | [7.0C] |
2 | 6189 | Wishful Thinking | S Dunlop | 13.0 | 3.0 | 3.0 | [5.0] | 1.0 | 2.0 | 2.0 | [4.0] | 2.0 |
3 | 6706 | Moonmist | T Sutton | 15.0 | 4.0 | 2.0 | 1.0 | 2.0 | [4.0] | 3.0 | [6.0] | 3.0 |
4 | 8150 | Attitude | S_Byrne/ J_Reed | 16.0 | 2.0 | 4.0 | 2.0 | [7.0C] | 3.0 | [7.0C] | 1.0 | 4.0 |
5 | 2255 | Cool Change | R Dunne | 22.0 | [8.0F] | 5.0 | 4.0 | 5.0 | [7.0C] | 4.0 | 3.0 | 1.0 |
6 | 201 | Accolade | L Brown | 28.0 | 1.0 | [8.0C] | 6.0 | 4.0 | 5.0 | 7.0C | 5.0 | [7.0C] |
7 | 2970 | Avior | P Paterson | 42.0 | [8.0F] | 7.0F | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] |
SERIES SCORES for AMS up to Race 8 on 4/15/2023
(Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6189 | Wishful Thinking | S Dunlop | 9.0 | 2.0 | 1.0 | 2.0 | 2.0 | [2.0] | 1.0 | [3.0] | 1.0 |
2 | 201 | Accolade | L Brown | 13.0 | 1.0 | 6.0C | 3.0 | 1.0 | 1.0 | [6.0C] | 1.0 | [6.0C] |
3 | 6706 | Moonmist | T Sutton | 13.0 | 3.0 | 2.0 | 1.0 | 3.0 | [4.0] | 2.0 | [4.0] | 2.0 |
4 | 8150 | Attitude | S_Byrne/ J_Reed | 20.0 | 4.0 | 3.0 | 4.0 | [6.0C] | 3.0 | [6.0C] | 2.0 | 4.0 |
5 | 2255 | Cool Change | R Dunne | 24.0 | [6.0F] | 4.0 | 5.0 | 4.0 | [6.0C] | 3.0 | 5.0 | 3.0 |
SERIES SCORES for PHCNONSPINNAKER up to Race 8 on 4/15/2023
(Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NIL | Sail La Vie | J Drummond | 0.0 | 0.0 | 0.0 | EXC | EXC | EXC | EXC | EXC | EXC |
2 | 2970 | Avior | P Paterson | 11.4 | 5.7F | 5.7F | EXC | EXC | EXC | EXC | EXC | EXC |