Bay Cup 4 Race 4 Results
There were no competitors in Division 2.
Bay Cup Race 4 Division 1
TopYacht: Batemans Bay Sailing Club – 12/4/2022 3:26:27 PM
RACE 4 [12/3/2022] Bay Cup div 1 2022-23
bbsc bay cup 4 race 4
Printed on : 12/4/2022 3:26:27 PM
BBSCFLEETPHC results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Score | DidNot |
---|---|---|---|---|---|---|---|---|---|---|
1 | NIL | Sail La Vie | 02:23:24 | 0.620 | 01:28:54 | 0.659 | 0.638 | J Drummond | 1.0 | |
2 | 6189 | Wishful Thinking | 01:59:44 | 0.769 | 01:32:04 | 0.789 | 0.773 | S Dunlop | 2.0 | |
3 | 8150 | Attitude | 02:05:13 | 0.759 | 01:35:02 | 0.755 | 0.750 | S_Byrne/ J_Reed | 3.0 | |
4 | 6706 | Moonmist | 02:11:11 | 0.735 | 01:36:25 | 0.720 | 0.725 | T Sutton | 4.0 | |
5 | 201 | Accolade | 01:59:14 | 0.817 | 01:37:25 | 0.793 | 0.805 | L Brown | 5.0 | |
DNC | 2255 | Cool Change | 0.645 | R Dunne | 7.0 | DNC |
AMS results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | Skipper | Score | DidNot |
---|---|---|---|---|---|---|---|---|
1 | 201 | Accolade | 01:59:14 | 0.838 | 01:39:55 | L Brown | 1.0 | |
2 | 6189 | Wishful Thinking | 01:59:44 | 0.838 | 01:40:20 | S Dunlop | 2.0 | |
3 | 8150 | Attitude | 02:05:13 | 0.841 | 01:45:18 | S_Byrne/ J_Reed | 3.0 | |
4 | 6706 | Moonmist | 02:11:11 | 0.816 | 01:47:03 | T Sutton | 4.0 | |
DNC | 2255 | Cool Change | 0.772 | R Dunne | 6.0 | DNC |
Division 1 PHC NON SPINNAKER results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Score | DidNot |
---|---|---|---|---|---|---|---|---|---|---|
1 | NIL | Sail La Vie | 02:23:24 | 0.605 | 01:26:45 | 0.605 | 0.605 | J Drummond | 0.0 |