Bay Cup 3 Results
There were no Division 2 competitors
Bay Cup 3 Race 3 Division 1
TopYacht: Batemans Bay Sailing Club – 11/21/2022 4:16:04 PM
RACE 3 [11/19/2022] Bay Cup div 1 2022-23
bay cup 3 race 3
Printed on : 11/21/2022 4:16:04 PM
BBSCFLEETPHC results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Score | DidNot |
---|---|---|---|---|---|---|---|---|---|---|
1 | NIL | Sail La Vie | 02:39:22 | 0.611 | 01:37:22 | 0.632 | 0.620 | J Drummond | 1.0 | |
2 | 6189 | Wishful Thinking | 02:11:30 | 0.774 | 01:41:47 | 0.766 | 0.769 | S Dunlop | 2.0 | |
3 | 6706 | Moonmist | 02:16:42 | 0.755 | 01:43:12 | 0.737 | 0.735 | T Sutton | 3.0 | |
4 | 2255 | Cool Change | 02:43:52 | 0.650 | 01:46:31 | 0.615 | 0.645 | R Dunne | 4.0 | |
DNC | 201 | Accolade | 0.817 | L Brown | 7.0 | DNC | ||||
DNC | 8150 | Attitude | 0.759 | S_Byrne/ J_Reed | 7.0 | DNC |
AMS results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | Skipper | Score | DidNot |
---|---|---|---|---|---|---|---|---|---|
1 | 6189 | Wishful Thinking | 02:11:30 | 0.838 | 01:50:12 | 0.838 | S Dunlop | 1.0 | |
2 | 6706 | Moonmist | 02:16:42 | 0.816 | 01:51:33 | 0.806 | T Sutton | 2.0 | |
3 | 2255 | Cool Change | 02:43:52 | 0.772 | 02:06:30 | 0.672 | R Dunne | 3.0 | |
DNC | 201 | Accolade | 0.838 | L Brown | 6.0 | DNC | |||
DNC | 8150 | Attitude | 0.841 | S_Byrne/ J_Reed | 6.0 | DNC |
Division 1 PHC NON SPINNAKER results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Score | DidNot |
---|---|---|---|---|---|---|---|---|---|---|
1 | NIL | Sail La Vie | 02:39:22 | 0.605 | 01:36:25 | 0.605 | 0.605 | J Drummond | 0.0 |