Bay Cup 5 Results
There were no competitors in Division 2, and Committee boat Dave Magill retired hurt.
Bay Cup 5 Race 5 Division 1
TopYacht: Batemans Bay Sailing Club – 1/29/2023 12:09:24 PM
RACE 5 [1/28/2023] Bay Cup div 1 2022-23
bbsc bay cup 5 r 5
Printed on : 1/29/2023 12:09:24 PM
BBSCFLEETPHC results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Score | DidNot |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6189 | Wishful Thinking | 02:34:15 | 0.773 | 01:59:14 | 0.786 | 0.781 | S Dunlop | 1.0 | |
2 | 6706 | Moonmist | 02:45:00 | 0.725 | 01:59:38 | 0.735 | 0.731 | T Sutton | 2.0 | |
3 | NIL | Sail La Vie | 03:10:20 | 0.638 | 02:01:26 | 0.637 | 0.643 | J Drummond | 3.0 | |
4 | 201 | Accolade | 02:32:40 | 0.805 | 02:02:54 | 0.795 | 0.794 | L Brown | 4.0 | |
5 | 2255 | Cool Change | 03:16:20 | 0.645 | 02:06:38 | 0.618 | 0.625 | R Dunne | 5.0 | |
DNC | 8150 | Attitude | 0.750 | S_Byrne/ J_Reed | 7.0 | DNC |
AMS results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | Skipper | Score | DidNot |
---|---|---|---|---|---|---|---|---|
1 | 201 | Accolade | 02:32:40 | 0.838 | 02:07:56 | L Brown | 1.0 | |
2 | 6189 | Wishful Thinking | 02:34:15 | 0.838 | 02:09:16 | S Dunlop | 2.0 | |
3 | 6706 | Moonmist | 02:45:00 | 0.816 | 02:14:38 | T Sutton | 3.0 | |
4 | 2255 | Cool Change | 03:16:20 | 0.772 | 02:31:34 | R Dunne | 4.0 | |
DNC | 8150 | Attitude | 0.841 | S_Byrne/ J_Reed | 6.0 | DNC |
PHC NON SPINNAKER results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Score | DidNot |
---|---|---|---|---|---|---|---|---|---|---|
1 | NIL | Sail La Vie | 03:10:20 | 0.605 | 01:55:09 | 0.605 | 0.605 | J Drummond | 0.0 |