Author: Terry Paton
Coastal Cup 1 Race 1 Results
Coastal Cup Race 1
TopYacht: Batemans Bay Sailing Club – 11/8/2022 1:03:42 PM
RACE 1 [11/5/2022] Coastal Cup 2022-23
bbsc coastal cup 1 race 1 3 bays classic
Printed on : 11/8/2022 1:03:42 PM
BBSCFLEETPHC results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 6189 | Wishful Thinking | 05:00:37 | 0.800 | 04:00:30 | 0.827 | 0.809 | S Dunlop | 1.0 |
2 | 201 | Accolade | 05:04:35 | 0.804 | 04:04:53 | 0.816 | 0.808 | L Brown | 2.0 |
3 | NIL | Sail La Vie | 06:55:00 | 0.628 | 04:20:37 | 0.599 | 0.618 | J Drummond | 3.0 |
4 | 6706 | Moonmist | 05:34:11 | 0.803 | 04:28:21 | 0.744 | 0.783 | T Sutton | 4.0 |
DNF | 2255 | Cool Change | 0.668 | R Dunne | 6.0 |
AMS results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | Skipper | Score | ETOrd |
---|---|---|---|---|---|---|---|---|
1 | 6189 | Wishful Thinking | 05:00:37 | 0.838 | 04:11:55 | S Dunlop | 1.0 | 1 |
2 | 201 | Accolade | 05:04:35 | 0.838 | 04:15:14 | L Brown | 2.0 | 2 |
3 | 6706 | Moonmist | 05:34:11 | 0.816 | 04:32:42 | T Sutton | 3.0 | 3 |
DNF | 2255 | Cool Change | 0.772 | R Dunne | 5.0 |
Coila Results 6 Nov 2022
Second Race Div 1 (Race 3 in Series)
RACE 3 [6/11/2022] BBSC Coila 2022-23 Div 1
Coila 4 Race 3 Div 1
Printed on : 6/11/2022 9:48:16 PM
Division 1 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | CREW |
---|---|---|---|---|---|---|---|---|---|
1 | 1348 | Bandit | 55:04 | 89.0 | 01:01:52 | R Marsden | Maricat4.3 SuperSloop | 1.0 | |
2 | 1147 | May | 01:07:05 | 90.0 | 01:14:32 | A Rees | Weta4.4 2up | 2.0 | P Cole |
DNC | 99 | Knockout | 76.5 | B Woolnough | Taipan4.9 Cat | 4.0 |
Division 1 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T | CREW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1348 | Bandit | 1.253 | 01:17:31 | 1.287 | 1.270 | R Marsden | Maricat4.3 SuperSloop | 1.0 | 01:01:52 | |
2 | 1147 | May | 1.096 | 01:21:41 | 1.068 | 1.081 | A Rees | Weta4.4 2up | 2.0 | 01:14:32 | P Cole |
DNC | 99 | Knockout | 1.167 | B Woolnough | Taipan4.9 Cat | 4.0 |
Second Race Div 2 (Race 3 in Series)
RACE 3 [6/11/2022] BBSC Coila 2022-23 Div 2
Coila 4 Race 3 Div 2
Printed on : 6/11/2022 9:38:31 PM
Division 2 Mixed Class YS results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T |
---|---|---|---|---|---|---|---|---|---|---|
1 | 202583 | Sparkles | 0.989 | 43:40 | 0.989 | 0.989 | R Dreverman | Laser Radial | 1.0 | 44:09 |
Division 2 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T |
---|---|---|---|---|---|---|---|---|---|---|
1 | 202583 | Sparkles | 0.989 | 43:40 | 0.989 | 0.989 | R Dreverman | Laser Radial | 1.0 | 44:09 |
First Race Div 1 (Race 2 in Series)
RACE 2 [6/11/2022] BBSC Coila 2022-23 Div 1
Coila 3 Race 2 Div 1
Printed on : 6/11/2022 9:43:29 PM
Division 1 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | CREW |
---|---|---|---|---|---|---|---|---|---|
1 | 1348 | Bandit | 57:03 | 89.0 | 01:04:06 | R Marsden | Maricat4.3 SuperSloop | 1.0 | |
2 | 1147 | May | 01:12:11 | 90.0 | 01:20:12 | A Rees | Weta4.4 2up | 2.0 | P Cole |
DNC | 99 | Knockout | 76.5 | B Woolnough | Taipan4.9 Cat | 4.0 |
Division 1 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T | CREW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1348 | Bandit | 1.234 | 01:19:06 | 1.313 | 1.253 | R Marsden | Maricat4.3 SuperSloop | 1.0 | 01:04:06 | |
2 | 1147 | May | 1.113 | 01:29:16 | 1.050 | 1.096 | A Rees | Weta4.4 2up | 2.0 | 01:20:12 | P Cole |
DNC | 99 | Knockout | 1.167 | B Woolnough | Taipan4.9 Cat | 4.0 |
First Race Div 2 (Race 2 in Series)
RACE 2 [6/11/2022] BBSC Coila 2022-23 Div 2
Coila 3 Race 2 Div 2
Printed on : 6/11/2022 9:35:09 PM
Division 1 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score |
---|---|---|---|---|---|---|---|---|
1 | 202583 | Sparkles | 57:09 | 118.5 | 48:14 | R Dreverman | Laser Radial | 1.0 |
Division 1 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T |
---|---|---|---|---|---|---|---|---|---|---|
1 | 202583 | Sparkles | 0.989 | 47:42 | 0.989 | 0.989 | R Dreverman | Laser Radial | 1.0 | 48:14 |
Coila Results 16 Oct 2022
Division 1 Race 1
RACE 1 [16/10/2022] BBSC Coila 2022-23 Div 1
Coila 1 Race 1 Div 1
Printed on : 17/10/2022 4:53:23 PM
Division 1 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | CREW |
---|---|---|---|---|---|---|---|---|---|
1 | 1348 | Bandit | 01:02:00 | 89.0 | 01:09:40 | R Marsden | Maricat4.3 SuperSloop | 1.0 | |
2 | 99 | Knockout | 55:32 | 76.5 | 01:12:36 | B Woolnough | Taipan4.9 Cat | 2.0 | |
3 | 1147 | May | 01:26:25 | 90.0 | 01:36:01 | A Rees | Weta4.4 2up | 3.0 | P Cole |
Division 1 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T | CREW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Knockout | 1.153 | 01:23:42 | 1.271 | 1.167 | B Woolnough | Taipan4.9 Cat | 1.0 | 01:12:36 | |
2 | 1348 | Bandit | 1.219 | 01:24:55 | 1.325 | 1.234 | R Marsden | Maricat4.3 SuperSloop | 2.0 | 01:09:40 | |
3 | 1147 | May | 1.127 | 01:48:13 | 0.961 | 1.113 | A Rees | Weta4.4 2up | 3.0 | 01:36:01 | P Cole |
Division 2 Race 1
RACE 1 [16/10/2022] BBSC Coila 2022-23 Div 2
Coila 1 Race 1 Div 1
Printed on : 17/10/2022 5:09:31 PM
Division 2 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score |
---|---|---|---|---|---|---|---|---|
1 | 202583 | Sparkles | 54:56 | 118.5 | 46:21 | R Dreverman | Laser Radial | 1.0 |
Division 2 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T |
---|---|---|---|---|---|---|---|---|---|---|
1 | 202583 | Sparkles | 0.989 | 45:50 | 0.989 | 0.989 | R Dreverman | Laser Radial | 1.0 | 46:21 |
Division 3 Race 1
RACE 1 [16/10/2022] BBSC Coila 2022-23 Div 3
Coila 1 Race 1 Div 3
Printed on : 17/10/2022 5:39:13 PM
Division 3 Mixed Class YS results
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Vis |
---|---|---|---|---|---|---|---|---|---|
1 | 837 | Grandpa’s Boat | 54:58 | 166.0 | 33:07 | M Durnan | Hansa303 oneup | Yes | |
2 | 2234 | Acorn | 57:03 | 166.0 | 34:22 | M Leydon | Hansa303 oneup | 1.0 | |
3 | 2068 | Pumpkin | 59:13 | 166.0 | 35:40 | J Leydon | Hansa303 oneup | 2.0 |
Division 3 Mixed Class HC results
Place | Sail No | Boat Name | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | YS Cor d T | Vis |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 837 | Grandpa’s Boat | 1.063 | 35:12 | 1.090 | 1.070 | M Durnan | Hansa303 oneup | 33:07 | Yes | |
2 | 2234 | Acorn | 1.044 | 35:53 | 1.050 | 1.046 | M Leydon | Hansa303 oneup | 1.0 | 34:22 | |
3 | 2068 | Pumpkin | 1.044 | 37:14 | 1.012 | 1.036 | J Leydon | Hansa303 oneup | 2.0 | 35:40 |
Bay Cup 2 Results
There were no competitors in Division 2
Bay Cup 2 Race 2 Division 1
These results are the Performance Handicap results only, including the new PHC Non-Spinnaker Class. AMS results will also be calculated soon, as two more AMS ratings are expected after the weighing session in the coming week.
TopYacht: Batemans Bay Sailing Club – 10/15/2022 4:17:59 PM
RACE 2 [10/15/2022] Bay Cup div 1 2022-23
bbsc bay cup 2 race 2 div 1
Printed on : 10/15/2022 4:17:59 PM
BBSCFLEETPHC results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Score | DidNot |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8150 | Attitude | 01:47:29 | 0.758 | 01:21:28 | 0.788 | 0.759 | S_Byrne/ J_Reed | 1.0 | |
2 | NIL | Sail La Vie | 02:15:53 | 0.605 | 01:22:13 | 0.624 | 0.611 | J Drummond | 2.0 | |
3 | 2255 | Cool Change | 02:12:08 | 0.647 | 01:25:29 | 0.641 | 0.650 | R Dunne | 3.0 | |
4 | 6189 | Wishful Thinking | 01:50:52 | 0.780 | 01:26:29 | 0.764 | 0.774 | S Dunlop | 4.0 | |
5 | 201 | Accolade | 01:46:39 | 0.829 | 01:28:25 | 0.794 | 0.817 | L Brown | 5.0 | |
6 | 6706 | Moonmist | 01:57:53 | 0.781 | 01:32:04 | 0.719 | 0.755 | T Sutton | 6.0 |
PHC NON-SPINNAKER results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Score | DidNot |
---|---|---|---|---|---|---|---|---|---|---|
1 | NIL | Sail La Vie | 02:15:53 | 0.605 | 01:22:13 | 0.605 | 0.605 | J Drummond | 1.0 |
Documents for Lake Coila 2022-23
The Emergency Plan has not changed, it’s still here on this website.
The Sailing Instructions for the new season are now here on this website. Please have a browse as there are a few changes since last year, e.g. a Division 3 for the slower mono-hulls.
With regards to COVID, participants are required to comply with the rules and regulations of the NSW Government, which may change with time. Current requirements can be found here.
Sailing Instructions Lake Coila 2022-23
Follow this link to Sailing Instructions for the new season.
Bay Cup 1 Race 1 Results
Bay Cup Race 1 Division 1
This is the Performance Handicap result only. An AMS result will also be calculated when more AMS Ratings for the 2022-23 season are available.
TopYacht: Batemans Bay Sailing Club – 9/19/2022 9:19:32 AM
RACE 1 [9/17/2022] Bay Cup div 1 2022-23
bbsc bay cup 1 race 1 div 1
BBSCFLEETPHC results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Score | DidNot |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2255 | Cool Change | 01:57:42 | 0.631 | 01:14:16 | 0.678 | 0.647 | R Dunne | 1.0 | |
2 | 6189 | Wishful Thinking | 01:42:55 | 0.782 | 01:20:29 | 0.776 | 0.780 | S Dunlop | 2.0 | |
3 | 6706 | Moonmist | 01:46:25 | 0.796 | 01:24:42 | 0.750 | 0.781 | T Sutton | 3.0 | |
4 | 8150 | Attitude | 02:00:09 | 0.784 | 01:34:12 | 0.664 | 0.758 | S Byrne/ J Reed | 4.0 |
Bay Cup Race 1 Division 2
TopYacht: Batemans Bay Sailing Club – 9/19/2022 9:06:38 AM
RACE 1 [9/17/2022] Bay Cup div 2 2022-23
bay cup 1 race 1 div 2
BBSC PHC results
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Score | DidNot |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Horizon | 02:03:48 | 0.688 | 01:25:10 | 0.688 | 0.688 | M Grybaitis | 0.0 |
Notice of Race Lake Coila
The first blue-bottles have been seen on our beaches, that indicates the water must be warming up soon.
So it’s time to start training for our new season of racing dinghies, multi-hulls and indeterminates (who said weta ?).
The first race is scheduled for 16 October, that’s about a month from now, and the Notice of Race can be found here.
Notice of Race Lake Coila 2022-23
The Notice of Race for off-the beach sailing at Coila this season is now available here.