Coastal 4 Navigators Race - Results
Submitted by svbyrne on Mon, 21/04/2008 - 16:25.
TopYacht Software: Batemans Bay Sailing Club - 4/21/2008 12:28:59 PM
RACE 4 [4/19/2008] Coastal 2007/8
Printed on : 4/21/2008 12:28:59 PM
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7277 | Fractious | 02:27:00 | 0.743 | 01:49:13 | 0.768 | 0.749 | T Devlin | D1 | 1.0 | 02:27:00 | 3 | |
| 2 | 3279 | The Shed | 02:30:05 | 0.732 | 01:49:52 | 0.752 | 0.737 | R Spelman | D1 | 2.0 | 02:30:05 | 5 | |
| 3 | 2097 | Periwinkle | 02:28:05 | 0.744 | 01:50:10 | 0.762 | 0.754 | R Davey | D1 | 3.0 | 02:28:05 | 4 | |
| 4 | S80 | Rascal | 02:44:00 | 0.688 | 01:52:50 | 0.688 | 0.688 | G Wall/Webster | D1 | 4.0 | 02:44:00 | 8 | |
| 5 | 6189 | Wishful Thinking | 02:14:46 | 0.849 | 01:54:25 | 0.837 | 0.847 | A Bain | D1 | 5.0 | 02:14:46 | 1 | |
| 6 | 6149 | Avior | 02:42:00 | 0.716 | 01:56:00 | 0.697 | 0.711 | P Smith | D1 | 6.0 | 02:42:00 | 7 | |
| 7 | 1414 | Black Velvet | 02:17:41 | 0.856 | 01:57:51 | 0.820 | 0.851 | M Walsh | D1 | 7.0 | 02:17:41 | 2 | |
| 8 | 3693 | Ghoster | 02:35:00 | 0.800 | 02:04:00 | 0.728 | 0.790 | L Brown | D1 | 8.0 | 02:35:00 | 6 |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2097 | Periwinkle | 02:28:05 | 0.899 | 02:13:08 | 0.944 | R Davey | D1 | 1.0 | 02:28:05 | 4 | |
| 2 | 6189 | Wishful Thinking | 02:14:46 | 1.005 | 02:15:26 | 1.037 | A Bain | D1 | 2.0 | 02:14:46 | 1 | |
| 3 | 1414 | Black Velvet | 02:17:41 | 0.989 | 02:16:10 | 1.015 | M Walsh | D1 | 3.0 | 02:17:41 | 2 | |
| 4 | 3279 | The Shed | 02:30:05 | 0.931 | 02:19:44 | 0.931 | R Spelman | D1 | 4.0 | 02:30:05 | 5 | |
| 5 | 7277 | Fractious | 02:27:00 | 0.969 | 02:22:27 | 0.951 | T Devlin | D1 | 5.0 | 02:27:00 | 3 | |
| 6 | S80 | Rascal | 02:44:00 | 0.882 | 02:24:39 | 0.852 | G Wall/Webster | D1 | 6.0 | 02:44:00 | 8 | |
| 7 | 3693 | Ghoster | 02:35:00 | 0.936 | 02:25:05 | 0.902 | L Brown | D1 | 7.0 | 02:35:00 | 6 | |
| 8 | 6149 | Avior | 02:42:00 | 0.896 | 02:25:09 | 0.863 | P Smith | D1 | 8.0 | 02:42:00 | 7 |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6189 | Wishful Thinking | 02:14:46 | 1.005 | 02:15:26 | 1.010 | A Bain | D1 | 1.0 | 02:14:46 | 1 | |
| 2 | 1414 | Black Velvet | 02:17:41 | 0.989 | 02:16:10 | 0.989 | M Walsh | D1 | 2.0 | 02:17:41 | 2 | |
| 3 | 3279 | The Shed | 02:30:05 | 0.931 | 02:19:44 | 0.907 | R Spelman | D1 | 3.0 | 02:30:05 | 4 | |
| 4 | 7277 | Fractious | 02:27:00 | 0.969 | 02:22:27 | 0.926 | T Devlin | D1 | 4.0 | 02:27:00 | 3 | |
| 5 | 3693 | Ghoster | 02:35:00 | 0.936 | 02:25:05 | 0.878 | L Brown | D1 | 5.0 | 02:35:00 | 5 |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2097 | Periwinkle | 02:28:05 | 0.899 | 02:13:08 | 0.899 | R Davey | D1 | 1.0 | 02:28:05 | 1 | |
| 2 | S80 | Rascal | 02:44:00 | 0.882 | 02:24:39 | 0.812 | G Wall/Webster | D1 | 2.0 | 02:44:00 | 3 | |
| 3 | 6149 | Avior | 02:42:00 | 0.896 | 02:25:09 | 0.822 | P Smith | D1 | 3.0 | 02:42:00 | 2 |
