Coastal 5 - Durras RESULTS
Submitted by svbyrne on Tue, 06/05/2008 - 22:13.
TopYacht Software: Batemans Bay Sailing Club - 5/6/2008 8:38:00 PM
RACE 5 [5/3/2008] Coastal 2007/8
Printed on : 5/6/2008 8:38:00 PM
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S80 | Rascal | 04:59:37 | 0.688 | 03:26:08 | 0.730 | 0.695 | G Wall/Webster | D1 | 1.0 | 04:59:37 | 6 | |
| 2 | 2097 | Periwinkle | 04:41:28 | 0.754 | 03:32:14 | 0.777 | 0.760 | R Davey | D1 | 2.0 | 04:41:28 | 5 | |
| 3 | RQ980 | Totally Mild | 04:35:00 | 0.795 | 03:38:38 | 0.795 | 0.793 | G Mcdonald | D1 | 3.0 | 04:35:00 | 2 | |
| 4 | 3693 | Ghoster | 04:38:10 | 0.790 | 03:39:45 | 0.786 | 0.785 | L Brown | D1 | 4.0 | 04:38:10 | 4 | |
| 5 | 1414 | Black Velvet | 04:25:00 | 0.851 | 03:45:31 | 0.825 | 0.842 | M Walsh | D1 | 5.0 | 04:25:00 | 1 | |
| 6 | 3279 | The Shed | 05:13:35 | 0.737 | 03:51:07 | 0.697 | 0.724 | R Spelman | D1 | 6.0 | 05:13:35 | 7 | |
| 7 | 6189 | Wishful Thinking | 04:36:32 | 0.847 | 03:54:13 | 0.791 | 0.842 | A Bain | D1 | 7.0 | 04:36:32 | 3 |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2097 | Periwinkle | 04:41:28 | 0.899 | 04:13:02 | 0.931 | R Davey | D1 | 1.0 | 04:41:28 | 5 | |
| 2 | 3693 | Ghoster | 04:38:10 | 0.936 | 04:20:22 | 0.942 | L Brown | D1 | 2.0 | 04:38:10 | 4 | |
| 3 | 1414 | Black Velvet | 04:25:00 | 0.989 | 04:22:05 | 0.989 | M Walsh | D1 | 3.0 | 04:25:00 | 1 | |
| 4 | S80 | Rascal | 04:59:37 | 0.882 | 04:24:16 | 0.875 | G Wall/Webster | D1 | 4.0 | 04:59:37 | 6 | |
| 5 | RQ980 | Totally Mild | 04:35:00 | 1.003 | 04:35:50 | 0.953 | G Mcdonald | D1 | 5.0 | 04:35:00 | 2 | |
| 6 | 6189 | Wishful Thinking | 04:36:32 | 1.005 | 04:37:55 | 0.948 | A Bain | D1 | 6.0 | 04:36:32 | 3 | |
| 7 | 3279 | The Shed | 05:13:35 | 0.931 | 04:51:57 | 0.836 | R Spelman | D1 | 7.0 | 05:13:35 | 7 |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3693 | Ghoster | 04:38:10 | 0.936 | 04:20:22 | 0.942 | L Brown | D1 | 1.0 | 04:38:10 | 4 | |
| 2 | 1414 | Black Velvet | 04:25:00 | 0.989 | 04:22:05 | 0.989 | M Walsh | D1 | 2.0 | 04:25:00 | 1 | |
| 3 | RQ980 | Totally Mild | 04:35:00 | 1.003 | 04:35:50 | 0.953 | G Mcdonald | D1 | 3.0 | 04:35:00 | 2 | |
| 4 | 6189 | Wishful Thinking | 04:36:32 | 1.005 | 04:37:55 | 0.948 | A Bain | D1 | 4.0 | 04:36:32 | 3 | |
| 5 | 3279 | The Shed | 05:13:35 | 0.931 | 04:51:57 | 0.836 | R Spelman | D1 | 5.0 | 05:13:35 | 5 |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2097 | Periwinkle | 04:41:28 | 0.899 | 04:13:02 | 0.899 | R Davey | D1 | 1.0 | 04:41:28 | 1 | |
| 2 | S80 | Rascal | 04:59:37 | 0.882 | 04:24:16 | 0.845 | G Wall/Webster | D1 | 2.0 | 04:59:37 | 2 |

