Next Race

7 days since Wallaga Sailing Camp.

PROVISIONAL HANDICAPS - CLICK HERE

Father's Day Photos

CLICK HERE

Thanks to Len & Stephanie for sending them in.

 

Bay Cup 9 - RESULTS (Provisional)

TopYacht Software: Batemans Bay Sailing Club - 3/16/2008 10:50:01 AM

RACE 9 [3/15/2008] Bay Cup 2007.08

 

Printed on : 3/16/2008 10:50:01 AM

BBSCFLEETPHC1 results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score
1 6007 Apostrophe 02:03:19 0.753 01:32:51 0.801 0.753 T Davis/Mcnichol 1.0
2 6189 Wishful Thinking 02:03:52 0.785 01:37:14 0.797 0.783 A Bain 2.0
3 2097 Periwinkle 02:14:28 0.728 01:37:54 0.735 0.728 R Davey 3.0
4 7222 Shot in the Dark 02:08:55 0.764 01:38:30 0.766 0.761 S Byrne 4.0
5 1414 Black Velvet 02:03:34 0.806 01:39:36 0.799 0.806 M Walsh 5.0
6 3693 Ghoster 02:08:59 0.777 01:40:13 0.766 0.764 L Brown 6.0
7 9201 Selkie 02:06:54 0.800 01:41:31 0.778 0.804 S Connolly 7.0
8 7277 Fractious 02:14:44 0.759 01:42:16 0.733 0.752 T Devlin 8.0
9 2581 Juicy Fruit 02:41:01 0.641 01:43:13 0.613 0.617 M Obrien 9.0
10 RQ980 Totally Mild 02:25:51 0.726 01:45:53 0.677 0.704 G Mcdonald 10.0
11 6149 Avior 02:33:10 0.693 01:46:09 0.645 0.690 P Smith 11.0
12 M19 Moonmist 02:19:03 0.779 01:48:19 0.710 0.737 R Whyte 12.0
13 B58 Sandpiper 02:44:27 0.665 01:49:22 0.601 0.633 R Freeny 13.0
DNF 1475 Vital Spark   0.666       J Levy 15.0

Division 1 IRCFLEET results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score
1 3693 Ghoster 02:08:59 0.936 02:00:44 0.988 L Brown 1.0
2 2097 Periwinkle 02:14:28 0.899 02:00:53 0.947 R Davey 2.0
3 1414 Black Velvet 02:03:34 0.989 02:02:12 1.031 M Walsh 3.0
4 6189 Wishful Thinking 02:03:52 1.005 02:04:29 1.029 A Bain 4.0
5 9201 Selkie 02:06:54 1.004 02:07:24 1.004 S Connolly 5.0
6 7277 Fractious 02:14:44 0.969 02:10:33 0.946 T Devlin 6.0
7 6007 Apostrophe 02:03:19 1.085 02:13:48 1.033 T Davis/Mcnichol 7.0
8 6149 Avior 02:33:10 0.896 02:17:14 0.832 P Smith 8.0
9 B58 Sandpiper 02:44:27 0.843 02:18:38 0.775 R Freeny 9.0
10 7222 Shot in the Dark 02:08:55 1.105 02:22:27 0.988 S Byrne 10.0
11 RQ980 Totally Mild 02:25:51 0.997 02:25:25 0.874 G Mcdonald 11.0
12 2581 Juicy Fruit 02:41:01 0.909 02:26:22 0.791 M Obrien 12.0

IRCDIV1 results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score
1 3693 Ghoster 02:08:59 0.936 02:00:44 0.988 L Brown 1.0
2 1414 Black Velvet 02:03:34 0.989 02:02:12 1.031 M Walsh 2.0
3 6189 Wishful Thinking 02:03:52 1.005 02:04:29 1.029 A Bain 3.0
4 9201 Selkie 02:06:54 1.004 02:07:24 1.004 S Connolly 4.0
5 7277 Fractious 02:14:44 0.969 02:10:33 0.946 T Devlin 5.0
6 6007 Apostrophe 02:03:19 1.085 02:13:48 1.033 T Davis/Mcnichol 6.0
7 7222 Shot in the Dark 02:08:55 1.105 02:22:27 0.988 S Byrne 7.0
8 RQ980 Totally Mild 02:25:51 0.997 02:25:25 0.874 G Mcdonald 8.0

IRCDIV2 results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score
1 2097 Periwinkle 02:14:28 0.909 02:02:14 1.021 R Davey 1.0
2 6149 Avior 02:33:10 0.896 02:17:14 0.896 P Smith 2.0
3 B58 Sandpiper 02:44:27 0.843 02:18:38 0.834 R Freeny 3.0
4 2581 Juicy Fruit 02:41:01 0.899 02:24:45 0.852 M Obrien 4.0

S80 results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score
1 2097 Periwinkle 02:14:28 0.704 01:34:40 0.704 0.701 R Davey 1.0
2 2581 Juicy Fruit 02:41:01 0.641 01:43:13 0.588 0.631 M Obrien 2.0
3 6149 Avior 02:33:10 0.674 01:43:14 0.618 0.665 P Smith 3.0