SERIES SCORE - Bay Cup up to Race 7
TopYacht Software: Batemans Bay Sailing Club - 29/01/2012 3:34:49 PM
2011-12 Bay Cup Division 1
Printed on : 29/01/2012 3:34:49 PM
SERIES SCORES for BBSC Fleet PHC up to Race 7 on 28/01/2012 Ties not resolved! Duty Score Average of 5 best scores
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS037 | The Saint | S Ring | 13.0 | 5.0 | 1.0 | 5.0 | [9.0] | 1.0 | [9.0] | 1.0 |
| 2 | 6189 | Wishful Thinking | A Bain | 14.0 | 7.0 | 2.0 | 1.0 | 1.0 | [8.0] | [8.0] | 3.0 |
| 2 | 3279 | The Shed | R Spelman | 14.0 | 1.0 | [7.0] | [7.0] | 3.0 | 3.0G | 2.0 | 5.0 |
| 4 | 6007 | Apostrophe | T Davis/Mcnichol | 15.0 | 2.0 | 4.0 | 3.0 | [8.0] | [9.0] | 4.0 | 2.0 |
| 5 | 3805 | Black Velvet | S Byrne/Reed | 19.0 | 4.0 | 3.0 | 2.0 | 5.0 | 5.0 | [7.0] | [10.0] |
| 5 | 2097 | Periwinkle | R Davey | 19.0 | [8.0] | 6.0 | 4.0 | 6.0 | 2.0 | 1.0 | [7.5] |
| 7 | 6149 | Avior | P Smith | 22.0 | [13.0C] | 5.0 | 6.0 | 2.0 | [13.0C] | 5.0 | 4.0 |
| 8 | 3918 | Hotspur | L Brown/Devlin | 23.5 | 3.0 | [13.0C] | [8.0] | 7.0 | 3.0 | 3.0 | 7.5 |
| 9 | 4536 | Xanthia | J Gardiner | 35.0 | 9.0 | 9.0 | 9.0 | 4.0 | 4.0 | [13.0L] | [13.0L] |
| 10 | 3693 | Ghoster | J Levy | 42.0 | 6.0 | 8.0 | 11.0F | [13.0C] | 6.0 | 11.0F | [11.0] |
| 11 | 6676 | Totally Mild | G McDonald | 51.0 | 13.0C | 13.0C | [13.0C] | [13.0C] | 7.0 | 12.0C | 6.0 |
| 12 | S80 | Rascal | G Wall/Webster | 54.0 | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 6.0 | 9.0 |
SERIES SCORES for AMS up to Race 7 on 28/01/2012 Ties not resolved! Duty Score Average of 5 best scores
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3918 | Hotspur | L Brown/Devlin | 5.0 | 1.0 | [12.0C] | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | |
| 2 | 2097 | Periwinkle | R Davey | 8.0 | [3.0] | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | [5.0] | |
| 3 | 6189 | Wishful Thinking | A Bain | 14.0 | 4.0 | 2.0 | 3.0 | 3.0 | [6.0] | [5.0] | 2.0 | |
| 4 | 3279 | The Shed | R Spelman | 16.0 | 2.0 | 4.0 | [5.0] | 4.0 | 3.0G | 3.0 | [8.0] | |
| 5 | AUS037 | The Saint | S Ring | 25.0 | 8.0 | 3.0 | 8.0 | [8.0] | 3.0 | [9.0] | 3.0 | |
| 6 | 3805 | Black Velvet | S Byrne/Reed | 27.0 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | [7.0] | [6.0] | |
| 7 | 6007 | Apostrophe | T Davis/Mcnichol | 28.0 | 7.0 | [8.0] | 6.0 | 7.0 | [7.0] | 4.0 | 4.0 | |
| 8 | 3693 | Ghoster | J Levy | 31.0 | 5.0 | 5.0 | 10.0F | [12.0C] | 4.0 | [11.0F] | 7.0 | |
| 9 | 6149 | Avior | P Smith | 34.0 | [12.0C] | 7.0 | 7.0 | 5.0 | [12.0C] | 6.0 | 9.0 | |
| 10 | 6676 | Totally Mild | G McDonald | 54.0 | 12.0C | 12.0C | 12.0C | [12.0C] | 8.0 | [12.0C] | 10.0 | |
| 11 | S80 | Rascal | G Wall/Webster | 55.0 | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 8.0 | 11.0 |
SERIES SCORES for S80 up to Race 7 on 28/01/2012 Ties not resolved! Duty Score Average of 5 best scores
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2097 | Periwinkle | R Davey | 3.0 | 3.0 | 0.0 | 0.0 | [3.0] | 0.0 | 0.0 | [8.0] |
| 2 | 3918 | Hotspur | L Brown/Devlin | 12.0 | 0.0 | [10.0C] | 3.0 | [5.7] | 3.0 | 3.0 | 3.0 |
| 3 | 6149 | Avior | P Smith | 20.1 | [10.0C] | 3.0 | 5.7 | 0.0 | [10.0C] | 5.7 | 5.7 |
| 4 | S80 | Rascal | G Wall/Webster | 38.0 | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 8.0 | 0.0 |