Recent Posts

  • Looking to gain experience. view
  • RESULTS - Bay Cup Div 2 Race 5 view
  • SERIES SCORE - Bay Cup up to Race 7 view
  • RESULTS - Bay Cup 7 view
  • Crew Available view

Bay Cup 1 REVISED Results 21/10/07

REVISED BAY CUP 1 Results

RACE 1 [9/22/2007] Bay Cup 07.08 - REVISED RESULTS

It was found that Bob's IRC number was incorrect which obviously affected the published result .

The following are the revised results.

NB - All IRC results are provisional as we are waiting on the last ratings.

Printed on : 10/21/2007 1:37:00 PM REVISED

BBSC Fleet PHC1 results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score
1 3279 The Shed 02:25:39 0.725 01:45:36 0.761 0.732 R Spelman 1.0
2 6149 Avior 02:30:40 0.710 01:46:58 0.735 0.716 P Smith 2.0
3 2097 Periwinkle 02:29:04 0.718 01:47:02 0.743 0.724 R Davey 3.0
4 6007 Apostrophe 02:04:15 0.865 01:47:29 0.892 0.872 T Davis/Mcnichol 4.0
5 9201 Selkie 02:09:23 0.848 01:49:43 0.856 0.850 S Connolly 5.0
6 5948 Bob 02:32:14 0.725 01:50:22 0.728 0.726 S Dunlop 6.0
7 7277 Fractious 02:29:44 0.740 01:50:48 0.740 0.740 T Devlin 7.0
8 RQ980 Totally Mild 02:18:46 0.805 01:51:42 0.798 0.803 G Mcdonald 8.0
9 3693 Ghoster 02:21:00 0.815 01:54:55 0.786 0.808 L Brown 9.0
10 6189 Wishful Thinking 02:16:19 0.855 01:56:33 0.813 0.846 A Bain 10.5
10 S80 Rascal 02:47:42 0.695 01:56:33 0.661 0.688 G Wall/Webster 10.5
12 B58 Sandpiper 03:00:34 0.665 02:00:05 0.614 0.658 R Freeny 12.0
13 1414 Black Velvet 02:22:09 0.850 02:00:50 0.779 0.841 M Walsh 13.0
14 M19 Moonmist 02:29:58 0.818 02:02:40 0.739 0.810 R Whyte 14.0
15 2581 Juicy Fruit 03:30:00 0.698 02:26:35 0.528 0.691 M Obrien 15.0
DNF 758 La Paloiman 0.655 D Rowland 18.0
RDG 1475 Vital Spark 0.693 J Levy 3.0

 

IRC Div 1 results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score
1 9201 Selkie 02:09:23 1.004 02:09:54 1.048 S Connolly 1.0
2 3693 Ghoster 02:21:00 0.936 02:11:59 0.962 L Brown 2.0
3 6007 Apostrophe 02:04:15 1.085 02:14:49 1.091 T Davis/Mcnichol 3.0
4 3279 The Shed 02:25:39 0.931 02:15:36 0.931 R Spelman 4.0
5 6189 Wishful Thinking 02:16:19 1.016 02:18:30 0.995 A Bain 5.0
6 RQ980 Totally Mild 02:18:46 1.003 02:19:11 0.977 G Mcdonald 6.0
7 1414 Black Velvet 02:22:09 0.989 02:20:35 0.954 M Walsh 7.0
8 7277 Fractious 02:29:44 0.969 02:25:06 0.906 T Devlin 8.0

 

IRC Div 2 results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score
1 5948 Bob 02:32:14 0.862 02:11:14 0.862 S Dunlop 1.0
2 6149 Avior 02:30:40 0.888 02:13:48 0.871 P Smith 2.0
3 B58 Sandpiper 03:00:34 0.835 02:30:46 0.727 R Freeny 3.0

 

S80 results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 2097 Periwinkle 02:29:04 0.718 01:47:02 0.720 0.718 G Owners PHC Fleet 1.0 02:29:04 1
2 6149 Avior 02:30:40 0.712 01:47:16 0.712 0.712 P Smith PHC Fleet 2.0 02:30:40 2
3 S80 Rascal 02:47:42 0.695 01:56:33 0.640 0.688 G Wall/Webster PHC Fleet 3.0 02:47:42 3
4 2581 Juicy Fruit 03:30:00 0.698 02:26:35 0.511 0.691 M Obrien PHC Fleet 4.0 03:30:00 4

 

Division 1 IRC Fleet results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score
1 9201 Selkie 02:09:23 1.004 02:09:54 1.042 S Connolly 1.0
2 5948 Bob 02:32:14 0.862 02:11:14 0.886 S Dunlop 2.0
3 3693 Ghoster 02:21:00 0.936 02:11:59 0.956 L Brown 3.0
4 6149 Avior 02:30:40 0.888 02:13:48 0.895 P Smith 4.0
5 6007 Apostrophe 02:04:15 1.085 02:14:49 1.085 T Davis/Mcnichol 5.0
6 3279 The Shed 02:25:39 0.931 02:15:36 0.926 R Spelman 6.0
7 6189 Wishful Thinking 02:16:19 1.016 02:18:30 0.989 A Bain 7.0
8 RQ980 Totally Mild 02:18:46 1.003 02:19:11 0.972 G Mcdonald 8.0
9 1414 Black Velvet 02:22:09 0.989 02:20:35 0.948 M Walsh 9.0
10 7277 Fractious 02:29:44 0.969 02:25:06 0.900 T Devlin 10.0
11 B58 Sandpiper 03:00:34 0.835 02:30:46 0.747 R Freeny 11.0