Recent Posts

  • Looking to gain experience. view
  • RESULTS - Bay Cup Div 2 Race 5 view
  • SERIES SCORE - Bay Cup up to Race 7 view
  • RESULTS - Bay Cup 7 view
  • Crew Available view

RESULTS - Coastal Cup 2

TopYacht Software: Batemans Bay Sailing Club - 14/03/2010 3:09:39 PM

RACE 2 [13/03/2010] 2009-10 Coastal Cup

Coastal Cup 2 - First race of day

Printed on : 14/03/2010 3:09:39 PM

BBSCFLEETPHC1 results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Score
1 6676 Totally Mild 01:45:08 0.708 01:14:26 0.713 0.710 1.0
2 6007 Apostrophe 01:41:34 0.733 01:14:27 0.738 0.733 2.0
3 6189 Wishful Thinking 01:40:34 0.748 01:15:13 0.746 0.733 3.0
4 1111 Hotspur 01:49:06 0.695 01:15:50 0.687 0.692 4.0
5 3279 The Shed 01:53:52 0.673 01:16:38 0.659 0.658 5.0
6 2970 Periwinkle 01:49:25 0.701 01:16:42 0.685 0.697 6.0
7 2581 Juicy Fruit 01:59:30 0.650 01:17:40 0.627 0.641 7.0
8 6149 Avior 01:58:52 0.656 01:17:59 0.631 0.646 8.0
9 S80 Rascal 02:01:44 0.650 01:19:08 0.616 0.636 9.0
10 1414 Black Velvet 01:43:12 0.772 01:19:40 0.727 0.746 10.0
DNC 3693 Ghoster   0.742       12.0

IRCFLEET results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Score
1 1111 Hotspur 01:49:06 0.894 01:37:32 1.003 1.0
2 2970 Periwinkle 01:49:25 0.899 01:38:22 1.000 2.0
3 6189 Wishful Thinking 01:40:34 1.005 01:41:04 1.088 3.0
4 1414 Black Velvet 01:43:12 0.989 01:42:04 1.060 4.0
5 6676 Totally Mild 01:45:08 0.997 01:44:49 1.041 5.0
6 3279 The Shed 01:53:52 0.931 01:46:01 0.961 6.0
7 6149 Avior 01:58:52 0.896 01:46:30 0.921 7.0
8 2581 Juicy Fruit 01:59:30 0.899 01:47:26 0.916 8.0
9 6007 Apostrophe 01:41:34 1.058 01:47:28 1.077 9.0
10 S80 Rascal 02:01:44 0.899 01:49:26 0.899 10.0
DNC 3693 Ghoster   0.936     12.0

Division 1 S80 results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Score
1 2970 Periwinkle 01:49:25 0.648 01:10:54 0.649 0.648 0.0
2 1111 Hotspur 01:49:06 0.651 01:11:01 0.650 0.651 3.0
3 2581 Juicy Fruit 01:59:30 0.601 01:11:49 0.594 0.598 5.7
4 S80 Rascal 02:01:44 0.601 01:13:10 0.583 0.594 8.0
5 6149 Avior 01:58:52 0.619 01:13:35 0.597 0.610 10.0